Size Guide

Show Jackets regular (women + girls)

SIZE CHEST WAIST HIPS ARM length JACKET length back
CM INCH CM INCH CM INCH CM INCH CM INCH
4-5y 56 22 55 22 60 24 40 16 42 17
6-7y 58 23 55 22 62 24 43 17 45 18
8-9y 65 26 59 23 70 28 47 19 50 20
10-11y 73 29 63 25 78 31 52 20 55 22
12-13y 89 35 67 26 85 33 56 22 58 23
XS 86 34 72 28 82 32 60.5 24 61 24
S 92 32 76 30 90 35 61.5 24 61 24
M 96 38 80 31.5 92 36 63 25 62 24
L 100 39 90 35 96 38 65 26 65 26
XL 106 42 98 39 106 42 66 26 65 26
XXL 120 47 106 42 123 48 67.5 27 66 26

 

Show Jackets Second Skin (women)

SIZE CHEST WAIST HIPS ARM length JACKET length back
CM INCH CM INCH CM INCH CM INCH CM INCH
10-11y 60 23.5 52 20 70 27.5 51 20 54 21
12-13y 70 27.5 58 22.5 78 30.5 56 22 58 22.5
XXS 66 26 56 22 76 29.5 60 23.5 58 22.5
XS 68 26.5 60 23.5 78 30.5 60 23.5 58 22.5
S 74 29 68 26.5 80 31 60 23.5 58 22.5
M 80 29 74 29 92 36 62 24 59 23
L 88 34.5 76 29.5 96 37.5 65 25 60 23.5

 

Show Shirts (women & girls)

SIZE CHEST WAIST HIPS ARM length long sleeve SHIRT length back
CM INCH CM INCH CM INCH CM INCH CM INCH
6-7y 73 28 70 27 70 27 41 16 44 17
8 - 9 y 74 29 71 28 74 29 43 17 47 19
10 - 11 y 76 30 73 29 80 32 45 18 49 19
XS 74 29 70 28 82 32 56.5 22 55 22
S 76 30 72 28 84 33 58 23 56 22
M 78 31 76 30 88 35 59 23 57 22
L 82 32 78 31 88 35 59 23 58 23
XL 92 36 86 34 102 40 62 24 59 23
XXL 102 40 98 39 114 45 62 24 65 26

 

Breeches (women)

SIZE WAIST SEAT THIGH INSEAM TOTAL RISE
CM INCH CM INCH CM INCH CM INCH CM INCH
34 67 28 78 31 51 20 73 29 47 18.5
36 71 28 82 32 53 21 73 29 49 19
38 75 29.5 86 34 55 21.5 73 29 51 20
40 79 31 90 35 57 22.5 73 29 53 21
42 83 32.5 94 37 59 23 73 29 55 22

 

Coats & Vests (women + girls)

SIZE CHEST WAIST HIPS ARM length long sleeve SHIRT length back
CM INCH CM INCH CM INCH CM INCH CM INCH
6-8y 74 29 68 27 74 29 54 21 51 20
9-11y 78 30.5 72 28 78 31 56 22 52 20.5
XS 90 35 80 31.5 88 34.5 58 23 58 23
S 91 36 84 33 90 35.5 61 24 59 23
M 92 36 86 34 94 37 62 24.5 62 24.4
L 99 39 90 35.5 100 39.5 63 25 63 25
XL 105 41 98 38.5 104 41 64 25 64 25
XXL 108 42.5 100 39.5 106 42 65 25.5 65 25.5

 

Tops (women & girls)

SIZE CHEST WAIST HIPS ARM length long sleeve SHIRT length back
CM INCH CM INCH CM INCH CM INCH CM INCH
XS 74 29 70 28 82 32 56.5 22 55 22
S 76 30 72 28 84 33 58 23 56 22
M 78 31 76 30 88 35 59 23 57 22
L 82 32 78 31 88 35 59 23 58 23
XL 92 36 86 34 102 40 62 24 59 23
XXL 102 40 98 39 114 45 62 24 65 26

 

Tops (men + boys)

SIZE CHEST WAIST HIPS ARM length long sleeve SHIRT length back
CM INCH CM INCH CM INCH CM INCH CM INCH
6-8y 66 26 64 25 64 25 41 16 44 17
9-11y 76 30 73 29 80 32 45 18 49 19
XS 102 40 100 39 100 39 67 26 71 28
S 106 42 104 41 104 41 68 27 72 28.5
M 111 44 109 43 109 43 69 27 73 29
L 116 46 114 45 114 45 70 27 74 29
XL 122 48 120 47 120 47 71 27 75 29.5
XXL 126 50 124 49 124 49 72 28.5 76 30

 

Tail Coat Second Skin (women)

SIZE CHEST WAIST ARM length TAIL COAT length back
CM INCH CM INCH CM INCH CM INCH
10-11y 68 27 62 24.5 51 20 84 33
12-13y 70 27.5 64 25 53 21 86 34
XXS 80 31.5 70 27.5 61 24 95 37.5
XS 82 32.5 72 28.5 63 25 96 38
S 84 33 74 29 65 25.5 97 38
M 86 34 76 30 65 25.5 97 38
L 88 34.5 78 30.5 67 26.5 98 38.5

 

Show Shirts less stretch (women & girls)

SIZE CHEST WAIST HIPS Arm length long sleeve Shirts length back
CM INCH CM INCH CM INCH CM INCH CM INCH
6-7y 74 29 71 28 74 29 43 17 47 19
8 - 9 y 76 30 73 29 80 32 45 18 49 19
10 - 11 y 78 31 75 30 86 34 47 19 50 20
XS 76 30 72 28 84 33 58 23 56 22
S 78 31 76 30 88 35 59 23 57 22
M 82 32 78 31 88 35 59 23 58 23
L 92 36 86 34 102 40 62 24 59 23
XL 102 40 98 39 114 45 62 24 65 26

 

Boxed:

Sticky Add To Cart

Font: